Products
Engraved plates and tags in two-ply acrylic — panel and disconnect ID, valve and equipment tags, and control panel legends.
The catalog
Everything below is engraved two-ply acrylic.
One material, done properly: Rowmark LaserMax, 1/16″ two-ply, UV stable, engraved about .003″ deep so the core color reads through the cap. Sized and colored to your spec.
| Product | What it says | Reference | More |
|---|---|---|---|
| Panelboard & switchboard nameplates | Panel designation, voltage and phase, and the source it is fed from. | NEC 408.4 | Details |
| Disconnect & service equipment plates | Purpose of the disconnect and the circuit source feeding it. | NEC 110.22(A) | Details |
| Available fault current plates | Values and calculation date exactly as your engineer supplies them. | NEC 110.24 | Details |
| Transformer & remote disconnect plates | Marking the transformer with the location of its remote disconnect. | NEC 450.14 | Details |
| Generator, ATS & standby system plates | Identification at boxes and enclosures on emergency and standby systems. | NEC 700 / 701 / 702 | Details |
| MCC bucket labels & meter socket ID | Bucket designation, load served, and starter data. | NEC 110.22(A) | Details |
| Breaker & circuit directories | Engraved directory plates where a paper card will not survive. | NEC 408.4(A) | Details |
| Valve tags | Numbered and sequenced, with a matching chart. Usually 50–300 at a time. | Mechanical · MRO | Details |
| Equipment tags | AHU-1, RTU-2, P-3 — air handlers, pumps, rooftop units, chillers. | Mechanical · Facilities | Details |
| Asset & property tags | Sequential numbering for maintenance and inventory programs. | Facilities · MRO | Details |
| Lockout point tags & machine plates | Energy isolation point identification and machine data plates. | Plant safety | Details |
| Control panel legend plates | Selector switch, pushbutton, and pilot light legends. | UL 508A panel shops | Details |
| Terminal strip legends | Numbered terminal legends taken straight off the drawing. | Panel shops · Machine builders | Details |
| Switch panel & DC distribution labels | Switch legends and breaker labels for vehicle and equipment builds. | Specialty vehicle · Marine | Details |
| Door, room & unit signs | Unit numbers, suite plates, and amenity signage in batch quantities. | Property management | Details |
| Desk plates & plaques | Name plates, dedication and donor plaques, address plates. | General | Details |
Three buyers, three pages
Find the detail for your trade.
Electrical contractors
The plates that come up at closeout, matched to the NEC article the inspector is reading from.
Panel & disconnect platesMechanical & facilities
Valve tags, equipment tags, and asset tags in the quantities maintenance departments actually order.
Valve & equipment tagsPanel shops & OEMs
Legend plates and terminal legends produced from your drawing, by someone who can read it.
Legend plates & OEMFull-color printed safety signage to ANSI Z535, adhesive vinyl pipe markers, and ADA signage with raised characters and braille are all different processes on different equipment. We do not pretend otherwise — ask and we will point you at someone local who does them properly.
Send the text. Get a proof back.
A panel schedule, a valve list, or a photo of what you are labeling now. Quotes go out within 24 hours, a PDF proof comes back before anything is cut, and plates ship two business days after you approve it.